Upcoming Events
Made possible by the generous support of our community sponsors.
| 2026 Incidents | ||
| Fire | EMS | |
| Jan | 18 | 16 |
| Feb | 17 | 16 |
| Mar | 20 | 8 |
| Apr | 14 | 15 |
| May | 5 | 20 |
| Jun | 10 | 19 |
| Jul | ||
| Aug | ||
| Sep | ||
| Oct | ||
| Nov | ||
| Dec | ||
| Total | 84 | 94 |
| 2025 Incidents | ||
| Fire | EMS | |
| Jan | 7 | 23 |
| Feb | 13 | 23 |
| Mar | 11 | 18 |
| Apr | 16 | 18 |
| May | 8 | 28 |
| Jun | 10 | 25 |
| Jul | 7 | 23 |
| Aug | 11 | 24 |
| Sep | 5 | 20 |
| Oct | 8 | 24 |
| Nov | 13 | 18 |
| Dec | 16 | 25 |
| Total | 125 | 269 |
| Web Counters | ||||||
|
Wolfsville Volunteer Fire Company Administration
| Administrative | ||
| President | David Fox | President@wvfc21.org |
| Secretary | Debbie Fox | Secretary@wvfc21.org |
| Treasurer | David Doyle | Treasurer@wvfc21.org |
| Operational | ||
| Chief | Derek Rosensteel | Chief21@wvfc21.org |
| Deputy Chief | Alan Butsch | Chief21B@wvfc21.org |
| Assistant Chief | Steven White | Chief21C@wvfc21.org |
| Captain | Ryan Bramble | Captain@wvfc21.org |
| Lieutenant | Sayshan Conver-White | Lieutenant@wvfc21.org |
| Information | ||
| Hall Reservations | Nikki Mallery | HallQuestions@wvfc21.org |
| Fundraiser Info | Karen Lewis | Fundraising@wvfc21.org |
| Recruitment | Membership Committee | JoinNow@wvfc21.org |
| Questions | General Inquiries | info@wvfc21.org |







