Upcoming Events
Made possible by the generous support of our community sponsors.
| 2026 Incidents | ||
| Fire | EMS | |
| Jan | 18 | 16 |
| Feb | 17 | 16 |
| Mar | 20 | 8 |
| Apr | 14 | 15 |
| May | 5 | 20 |
| Jun | 10 | 19 |
| Jul | ||
| Aug | ||
| Sep | ||
| Oct | ||
| Nov | ||
| Dec | ||
| Total | 84 | 94 |
| 2025 Incidents | ||
| Fire | EMS | |
| Jan | 7 | 23 |
| Feb | 13 | 23 |
| Mar | 11 | 18 |
| Apr | 16 | 18 |
| May | 8 | 28 |
| Jun | 10 | 25 |
| Jul | 7 | 23 |
| Aug | 11 | 24 |
| Sep | 5 | 20 |
| Oct | 8 | 24 |
| Nov | 13 | 18 |
| Dec | 16 | 25 |
| Total | 125 | 269 |
| Web Counters | ||||||
|
Wolfsville Volunteer Fire Company Firehall Rentals
![]() |
![]() |
![]() |
Looking for a local space to host your next event? The Wolfsville Volunteer Fire Company Firehall is available for community event reservations.
Donations are requested to help support the continued upkeep and operation of the facility.
For availability, reservation questions, or additional information, please contact the Hall Reservation Coordinator at: HallQuestions@wvfc21.org
Notice: Firehall reservations are NOT accepted from November through March due to the possibility of freezing temperatures.










